Editions
Version 2.0
Overview of Strategyfinder's licensing model
EDITION | SMALL TEAM | MEDIUM | LARGE | ENTERPRISE |
Use | STARTERS who develop their own models | MANAGERS who work with their own team | CONSULTANTS who work with several teams | independent use within the company, own branding, connection to operating software possible |
Included User | 1 SU / 5 Users included | 1 SU /100 Users included | 10 SU / unlim. Users | 1 Admin / unlim. SU and Users |
Models | 50 models | 100 models | unlimited | unlimited |
Server Hosting | servername by SF | servername by SF | own server and servername | private hosting on own server possible |
Export Function | text can be read as a txt-file | text can be read as a txt-file | export function in Json-file | Json-dealer, API-Connect, automated data sync. possible |
Additional SU and U (€/ year) | no SU 10 Users (150 €/year) | 1 SU (300 €/year each) 10 Users (100€/year) | 5 SU (each 200 €/year) | unlimited |
Additional function | none | none | memo function and own categories | linked memos and AI-report function |
One-off payment | none | none | 1.500€ for server and installation | none |
Included Manuals | Basics, Analysis, Background, Brainstorming | all existing manuals and current actualisation | all existing manuals and current actualisation | all existing manuals and current actualisation |
Annual Costs (netto) | € 490,00 | € 4.800,00 | € 9.800,00 | offer on request |
all prices in € withoug VAT.
For more information or a personal offer please contact us