License Costs
Version 2.0 (Dec. 2024)
Presentation of the current license model of Strategyfinder Software GmbH (valid from release version 2.0):
EDITION | SMALL TEAM | MEDIUM | LARGE | ENTERPRISE |
Use | SF for starters to work on their own structures | work with your team | Consulting licence for the work several teams | independent within the company Usable, own branding, connection to operating software possible |
Included USER | 1 SU / 5 Users included | 1 SU /100 Users included | 10 SU / unlim. Users | 1 Admin, can generate an unlimited amount of SU and Users |
MODELS | 50 models | 100 models | unlimited | unlimited |
SERVER HOSTING | servername by SF | servername by SF | choose servername; own server | private hosting on own server possible |
EXPORT FUNCTION | text can be read as a txt-file | text can be read as a txt-file | export function in JSON File | JSON dealer API Connect, automated data sync. possible |
Additional SU and U and Costs per year | no SU 10 Users (150 €/year) | 1 SU (300 €/year each) 10 Users (100€/year) | 5 SU (each 200 €/year) | unlimited |
Additional function | none | none | memo function and own categories | linked memos and AI report function |
One-off payment | none | none | 1.500€ for server and installation | none |
Included MANUALS | Basics, Analysis, Background, Brainstorming | TSF und TSolF Manuals | all existing manuals and current actualisation | all existing manuals and current actualisation |
Annual Costs (netto) | € 490,00 | € 4.800,00 | € 9.800,00 | offer on request |
all prices in € without 20% Vat.
For more information or a personal offer please contact us.